Community-maintained statistics. Last sync: build 4.18.2 · 142 entries indexed
| Designation | Class | Armor | Speed | Cost | Tier |
|---|---|---|---|---|---|
| M-7 Vanguard | Armor | 1420 | 38 km/h | 2,750 | A |
| Kestrel LR-2 | Air | 340 | 610 km/h | 4,100 | S |
| Ridgeback APC | Armor | 880 | 62 km/h | 1,340 | B |
| Sable Recon Team | Infantry | 160 | On foot | 460 | A |
| Hollowpoint Squad | Infantry | 210 | On foot | 720 | B |
| Cinder MLRS | Support | 520 | 44 km/h | 3,200 | S |
| Warden AA-9 | Support | 640 | 41 km/h | 2,180 | A |
| Harrier VT-4 | Air | 410 | 480 km/h | 3,650 | A |
| Ironclad Heavy | Armor | 2100 | 24 km/h | 5,400 | S |
| Field Engineers | Support | 140 | On foot | 380 | C |
| Nomad Scout Bike | Armor | 190 | 94 km/h | 540 | B |
| Talon Gunship | Air | 560 | 320 km/h | 4,800 | S |
An independent reference maintained by players. Statistics are extracted from public build data and verified against in-game testing. Figures may lag behind hotfixes by a few days. Corrections are welcome via the contact address below.